| Price | $75,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 1,032,372 sq ft |
| Days on Market | 220 |
Excellent level parcel of land, very secluded. Access is by deeded ROW. Great spot for hunter or snowmobiler. Access to vast trails.
Property Type(s): Land
| Last Updated | 7/19/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a | Walk Score ® |
2
|
| Elementary School | Townshend Village School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland Gray |
| Tax Amount | 618 | Tax Year | 10-11 |
|---|
| Amenities | Near Snow Mobile Trails, VAST, Wooded Lot |
|---|---|
| DocsAvailable | Deed, Survey |
| Electric | None |
| Exposure | South |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Gas | None |
| Land Gains YN | No |
| Location | Right of Way, Rural |
| Parcel Access Row YN | Yes |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Right of Way |
| Row For Other Parcel | No |
| Sewer CF | None, On Site Septic Needed |
| Tax Reduction Y/N | No |
| Town | Townshend |
| Type | Timberland |
| Water CF | None |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #4080262)
We're sorry, but we couldn't find MLS # 4025546 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| Price | $69,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 339,768 sq ft |
| Days on Market | 250 |
7.8 +- acres with long road frontage of 1,631 ft. +-. Power & phone at both ends of property. Very quiet country location on town maintained road.
Property Type(s): Land
| Last Updated | 6/20/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a | Walk Score ® |
0
|
| Elementary School | Newfane Elementary School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland and Gray UHSD #34 |
| Tax Amount | 0 | Tax Year | 2010 |
|---|
| Amenities | Wooded Lot |
|---|---|
| DocsAvailable | Deed, Survey |
| Easements Y/N | Yes |
| Electric | On Site |
| Exposure | West |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Gas | None |
| Land Gains YN | No |
| Location | Rural |
| Parcel Access Row YN | No |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Mobile Homes, Other |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Sewer CF | None, On Site Septic Needed |
| Tax Reduction Y/N | No |
| Town | Newfane |
| Type | Residential |
| Water CF | None, On Site Well Needed |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #4072710)
| Price | $72,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 517,057 sq ft |
| Days on Market | 1,013 |
Lot has been designed for in-ground septic system.Views to the south and west with clearing. Deed restirctions, no mobilehomes,A frames, shacks, unregistreed vehicles, 50' buffer zone at rear of property, no cutting of trees.Owner is licensed Vt. Broker.
Property Type(s): Land
| Last Updated | 4/25/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a |
| Tax Amount | 0 | Tax Year | 08-09 |
|---|
| DocsAvailable | Deed, State Land-Use Permit, State Waste-Water Permit, Survey |
|---|---|
| Electric | On Site |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Land Gains YN | No |
| Parcel Access Row YN | Yes |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Deed, Easement/ROW, Land Gain, Land Use Permit |
| Road Footage YN | Yes |
| Roads | Easement/ROW, Private, Shared, Unpaved |
| Row For Other Parcel | Yes |
| Sewer CF | None, On Site Septic Exists |
| Tax Reduction Y/N | No |
| Town | Townshend |
| Type | Recreational, Residential |
| Village Name | None |
| Water CF | Drilled Well |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #3068485)
Residential Listings Offered By David Berrie Real Estate
We're sorry, but we couldn't find MLS # in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 4040736 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| Price | $182,900 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | 896 sq ft |
| Lot Size | 47,916 sq ft |
| Days on Market | 745 |
New Construction. To be built in Spring/Summer of 2011. Large attic with room for 2 more bedrooms and a bath. Buyer can choose kitchen & bath cabinets, flooring and siding colors. Modular house built by New England Homes Inc. Both owners are VT licensed real estate brokers. Annual real estate tax figure is estimated.
Property Type(s): Residential
| Last Updated | 2/6/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2011 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a |
| Prior to Jun 1, '11 | $249,500 |
|---|---|
| Jun 1, '11 - Today | $182,900 |
| Elementary School | Dummerston School |
|---|---|
| Jr. High School | Bratt. Area Middle Sch UHSD 6 |
| Tax Amount | 3500 | Tax Year | 2011 |
|---|
| Amenities | Not Applicable |
|---|---|
| Basement | Bulkhead, Full, Interior Stairs, Other, Unfinished |
| Construction | Modular Prefab, To Be Built, Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Exhaust Hood |
| Exterior | Clapboard, Vinyl |
| Exterior Features CF | Deck, Storm Windows, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Attic, Kitchen/Dining, Living Room |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Corner, Rural Setting |
| New Construction Y/N | Pre Construct |
| Number Stories | 1 1/2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Rented YN | No |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Shingle-Fiberglass |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Style | Cape, Freestanding |
| Suitable Use CF | Not Applicable |
| Tax Reduction Y/N | No |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well |
| WaterHeater | Domestic, Off Boiler |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Frederick Jenness, F.L. Jenness Real Estate
(view all details for MLS #3104653)
| Price | $175,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 800 sq ft |
| Lot Size | 1,306,800 sq ft |
| Days on Market | 865 |
Long road frontage, total privacy withviews to the south, open field. Access to Vast trails, hunting, hiking, etc from the door. Close to major ski areas.
Property Type(s): Residential
| Last Updated | 11/7/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1960 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a | Walk Score ® |
0
|
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #3074608)
| Price | $219,500 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,344 sq ft |
| Lot Size | 47,916 sq ft |
| Days on Market | 779 |
New Construction, to be built in 2009. Buyer can choose flooring and siding colors, cabinets, and /or different floor plan. Modular housing by New England Homes.Both owners are licensed Vt. Brokers.
Property Type(s): Residential
| Last Updated | 12/28/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 2009 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #3103522)
We're sorry, but we couldn't find MLS # 4002155 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
[id
x-listing mlsnumber="3068485"]
| Price | $89,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 621,601 sq ft |
| Days on Market | 1,013 |
Lot has been designed for in-ground septic system. Views to the south and west with clearing. Deed restrictions, no mobilehomes, A frames shacks or unregistered vehicles.50 buffer zone at rear of property, no cutting of trees. Owner is licensed Vt. Broker. Owner will consider financing.
Property Type(s): Land
| Last Updated | 4/25/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #3068482)
We're sorry, but we couldn't find MLS # 3106160 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 3106161 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 3072983 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 4025546 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 11:13 AM PST