7.8 +- acres with long road frontage of 1,631 ft. +-. Power & phone at both ends of property. Very quiet country location on town maintained road.
| Last Updated | 6/20/2011 | County | Windham |
|---|---|---|---|
|
|
0
|
| Elementary School | Newfane Elementary School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland and Gray UHSD #34 |
| Amenities | Wooded Lot |
|---|---|
| DocsAvailable | Deed, Survey |
| Easements Y/N | Yes |
| Electric | On Site |
| Exposure | West |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Gas | None |
| Land Gains YN | No |
| Location | Rural |
| Parcel Access Row YN | No |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Mobile Homes, Other |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Sewer CF | None, On Site Septic Needed |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Town | Newfane |
| Type | Residential |
| Water CF | None, On Site Well Needed |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Berrie to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/19/12 12:44 PM PDT