Lot has been designed for in-ground septic system.Views to the south and west with clearing. Deed restirctions, no mobilehomes,A frames, shacks, unregistreed vehicles, 50' buffer zone at rear of property, no cutting of trees.Owner is licensed Vt. Broker.
| Last Updated | 5/8/2012 | County | Windham |
|---|
| DocsAvailable | Deed, State Land-Use Permit, State Waste-Water Permit, Survey |
|---|---|
| Electric | On Site |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Land Gains YN | No |
| Parcel Access Row YN | Yes |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Deed, Easement/ROW, Land Gain, Land Use Permit |
| Road Footage YN | Yes |
| Roads | Easement/ROW, Private, Shared, Unpaved |
| Row For Other Parcel | Yes |
| Sewer CF | None, On Site Septic Exists |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 08-09 |
| Town | Townshend |
| Type | Recreational, Residential |
| Village Name | None |
| Water CF | Drilled Well |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Berrie to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/19/12 12:44 PM PDT