| Price | $590,000 |
|---|---|
| Beds | 1 |
| Baths | 1 three-quarter |
| Home size | 1,300 sq ft |
| Lot Size | 3,777,958 sq ft |
| Days on Market | 248 |
Antique post & beam converted barn with total privacy offering fabulous views over open mowings at the end of a town maintained road. Stone walls, terracing and stone steps. A pond and brook are located on the property. Cathedral ceiling with exposed beams. A truly die for location.
Property Type(s): Residential
| Last Updated | 6/20/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1880 | Community | n/a |
| Garage Spaces | 1.0 | County | Windham |
| Total Parking | 6 | Walk Score ® |
0
|
| Elementary School | Newfane Elementary School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland and Gray UHSD #34 |
| Tax Amount | 4059 | Tax Year | 2010 |
|---|
| Amenities | Not Applicable |
|---|---|
| Basement | Interior Stairs, Partial, Walk Out |
| Construction | Post and Beam |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Electric, Refrigerator |
| Exterior | Vertical, Wood |
| Exterior Features CF | Deck, Out Building, Porch-Covered, Shed |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Foundation | Stone |
| Garage Location | Under |
| GarageAndParking | 6+ Parking Spaces, Under |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Hot Air, Stove |
| Interior Features CF | 1 Fireplace, 1 Stove, Dining Area, Living Room |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Fields, Mountain View, Secluded, Snowmobile Trail, View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | Septic, Unknown |
| Style | Antique |
| Suitable Use CF | Horse/Animal Farm, Land:Mixed, Land:Tillable, Land:Woodland |
| Tax Reduction Y/N | No |
| Water CF | Drilled Well, Private |
| Water Type | Pond |
| WaterHeater | Electric, Owned |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #4072685)
| Price | $459,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,300 sq ft |
| Lot Size | 299,257 sq ft |
| Days on Market | 257 |
Unique one of a kind home with extensive glazing that lets the outdoors in. Butternut, cherry,and pine cabinetry. Semi finished walkout basement offering a dual oil/wood furnace. Decking durrounds the house and leads to paths down to Smith Brook which runs through the property. A shop/studio is also located on the premises.
Property Type(s): Residential
| Last Updated | 6/11/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1987 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | 4 | Walk Score ® |
0
|
| Elementary School | Newfane Elementary School |
|---|---|
| High School | Leland Gray |
| Tax Amount | 4983 | Tax Year | 2010 |
|---|
| Amenities | Not Applicable |
|---|---|
| Basement | Full, Interior Stairs, Partially Finished, Walk Out |
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dehumidifier, Dishwasher, Dryer, Freezer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Cedar, Shingle |
| Exterior Features CF | Deck, Out Building |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Cable, Cable Internet, Ceiling Fan, Dining Area, Fireplace-Wood, Living Room, Natural Woodwork, Smoke Det-Battery Powered |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Rural Setting, Secluded, Waterfront, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Metal |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Contemporary |
| Suitable Use CF | Not Applicable |
| Tax Reduction Y/N | No |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | Brook |
| WaterHeater | Electric, Owned |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
(view all details for MLS #4070743)
We're sorry, but we couldn't find MLS # 4002155 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
| Price | $169,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,678 sq ft |
| Lot Size | 21,780 sq ft |
| Days on Market | 272 |
Many upgrades recently completed. New birch cabinets and counter tops, cherry flooring, entry way just remodeled.10x 25 deck leads to an above ground pool with new liner in 2012. Brook forms rear boundary line.
Property Type(s): Residential
| Last Updated | 5/27/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 69 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | 2 | Walk Score ® |
2
|
| Elementary School | Brookline Elementary |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland Gray |
| Tax Amount | 1761 | Tax Year | 09-10 |
|---|
| Amenities | Not Applicable |
|---|---|
| Basement | Full, Interior Stairs, Partially Finished, Walk Out |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Wood Stove |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Pool-Above Ground, Satellite, Shed |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Foundation | Block |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Formal Dining Room, Living Room, Master BR with BA, Smoke Det-Battery Powered, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Rural Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Style | Ranch |
| Suitable Use CF | Not Applicable |
| Tax Reduction Y/N | No |
| Village Name | None |
| Water CF | Drilled Well, Private |
| Water Rights | No |
| Water Type | Brook |
| WaterHeater | Domestic, Off Boiler, Tank |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by David Berrie, David Berrie Real Estate
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 11:13 AM PST